Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Julien CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Richard Lévesque CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Coronel 3B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .364 |
Marc Levesque 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Start L, CD | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .267 |
Ghislain Beauchamp 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Dan Perreault L, CD | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .462 |
Matthew Stapor R | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Eric Vaillancourt AC | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | .250 |
Bruno Béchard, B. CG | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Sébastien Billette 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Boyer 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totaux | 28 | 13 | 13 | 11 | 0 | 7 | 7 | 0 | 7 | - |
Yankees game stats are not available.
Batting
2B:
Start (1), Perreault (2), Vaillancourt (2)
PP:
Start (3), Beauchamp 3 (9), Stapor (2), Vaillancourt 3 (4), Béchard, B. 2 (4), Billette (3)
FA:
Stapor (1)
Fielding
E:
Vaillancourt 2 (2), Boyer (1)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (V, 1-1) | 4.0 | 4 | 2 | 0 | 3 | 3 | 0 | 1.30 | 2.10 |
Jason Start | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 5 | 2 | 0 | 4 | 4 | 0 | - | - |
FT:
Perreault 21, Start 5
FA:
Perreault (1)
MvL:
Perreault (1), Start (1)