Reds game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mat Vaillancourt, M. 2B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Francis Poupard AC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Robert Julien CG, CC | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 |
Jason Start CD | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .286 |
Ghislain Beauchamp 1B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Dan Perreault 3B, FD | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
Matthew Stapor R | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Bruno Béchard, B. R | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Lajoie 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Gus Gauthier CC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Duhaime L, CG | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .750 |
Sébastien Billette 2B, AC | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
Eric Vaillancourt L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 15 | 12 | 14 | 1 | 13 | 5 | 1 | 5 | - |
Batting
CC:
Start (1)
PP:
Start (1), Beauchamp 2 (2), Stapor (1), Béchard, B. (1), Lajoie 2 (2), Duhaime 5 (5), Billette 2 (2)
2B:
Beauchamp (1), Duhaime (1)
Base running
BV:
Julien (1)
RV:
Beauchamp (1)
Fielding
E:
Poupard 2 (2), Beauchamp (1), Lajoie (1), Billette 2 (2)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (V, 1-0) | 4.2 | 2 | 5 | 0 | 7 | 5 | 0 | 0.43 | 0.00 |
Sébastien Duhaime (VP, 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.75 | 0.00 |
Totaux | 6.0 | 3 | 5 | 0 | 7 | 7 | 0 | - | - |
FT:
Vaillancourt 26, Duhaime 5