A's game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Louis Chrétien FD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
David Coronel 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Perreault L, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 |
Ghislain Beauchamp 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .520 |
Francis Poupard 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Bruno Béchard, B. R | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .143 |
Robert Julien CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mat Vaillancourt, M. CG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Sébastien Duhaime L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Totaux | 22 | 1 | 3 | 1 | 0 | 4 | 10 | 2 | 0 | - |
Batting
2B:
Beauchamp 2 (4)
PP:
Béchard, B. (5)
Base running
RV:
Chrétien (1)
BV:
Poupard (1), Béchard, B. (1)
Fielding
E:
Béchard, B. (1)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (D, 0-1) | 4.0 | 3 | 4 | 3 | 4 | 4 | 0 | 0.79 | 3.32 |
Dan Perreault | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.23 | 2.15 |
Totaux | 7.0 | 6 | 5 | 4 | 5 | 6 | 0 | - | - |
FT:
Duhaime 19, Perreault 11
FA:
Duhaime (1)