Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | .333 |
Bruno Béchard, B. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
David Coronel | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
Ghislain Beauchamp | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .409 |
Robert Julien | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .471 |
Eric Vaillancourt | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Mat Vaillancourt, M. | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .083 |
Sébastien Lajoie | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Dan Perreault | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .077 |
Totaux | 37 | 17 | 16 | 16 | 0 | 7 | 4 | 0 | 0 | - |
Mets game stats are not available.
Batting
PP:
Gauthier 5 (5), Coronel 2 (6), Beauchamp 3 (8), Julien (4), Vaillancourt 2 (3), Lajoie 2 (2), Perreault (2)
2B:
Coronel 2 (4), Beauchamp (3), Julien (1), Perreault (1)
FA:
Beauchamp 2 (2), Lajoie (1)
Base running
RV:
Gauthier (1)