Mets game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .375 |
Martin Grenier 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
Eric Vaillancourt AC | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Sébastien Lajoie L, 3B, CD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Bruno Béchard, B. R | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Dan Perreault L, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 |
Sébastien Duhaime 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Mat Vaillancourt, M. CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Sébastien Billette L, CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 29 | 5 | 7 | 4 | 1 | 5 | 6 | 1 | 0 | - |
Batting
2B:
Grenier (1)
CC:
Grenier (1)
PP:
Grenier 3 (3), Vaillancourt (3)
Base running
BV:
Gauthier (5)
Fielding
E:
Grenier (1), Vaillancourt (3), Duhaime 2 (3)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (D, 1-3) | 4.1 | 7 | 6 | 3 | 5 | 3 | 0 | 1.06 | 3.71 |
Sébastien Billette | 1.2 | 5 | 3 | 3 | 3 | 0 | 1 | 2.14 | 9.01 |
Sébastien Lajoie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.37 | 2.62 |
Totaux | 6.3 | 12 | 9 | 6 | 8 | 5 | 1 | - | - |
FT:
Perreault 25, Billette 13, Lajoie 3
FA:
Perreault (2)
CC:
Billette (1)