Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Robert Julien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Dan Perreault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
François Duval | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ghislain Beauchamp | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .280 |
Eric Vaillancourt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Martin Grenier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Sébastien Duhaime | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Mat Vaillancourt, M. | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Marc Levesque | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Totaux | 30 | 7 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | - |
Royals game stats are not available.
Batting
2B:
Duval (2), Vaillancourt (3)
FA:
Duval (4)
3B:
Grenier (1)