Royals game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
Alexandre Moreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Eric Vaillancourt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ghislain Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .343 |
Martin Grenier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Robert Julien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Sébastien Billette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Sébastien Duhaime | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 |
Mat Vaillancourt, M. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
Totaux | 20 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | - |
Batting
2B:
Vaillancourt (6)
Base running
RV:
Duhaime (1)