Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .367 |
Martin Grenier R | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Ghislain Beauchamp 1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .340 |
Alain Watier 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Eric Vaillancourt AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Mat Vaillancourt, M. CD | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .172 |
Dan Perreault L, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .094 |
Sébastien Billette 2B | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | .154 |
Patrick Deslauriers L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Totaux | 20 | 4 | 3 | 4 | 0 | 8 | 6 | 6 | 7 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Caporicci CG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Totaux | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | - |
Batting
PP:
Grenier (25), Beauchamp (12), Watier (10), Billette (5)
SacF:
Grenier (2)
2B:
Watier (5)
FA:
Billette (2)
Base running
BV:
Gauthier (10), Vaillancourt, M. 2 (2), Billette 3 (3)
RV:
Vaillancourt, M. (1)
Batting
PP:
Caporicci (1)
Base running
BV:
Caporicci (1)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers | 4.1 | 6 | 4 | 4 | 3 | 4 | 1 | 1.26 | 8.30 |
Dan Perreault (V, 3-2) | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 1.32 | 4.77 |
Totaux | 7.0 | 9 | 4 | 4 | 4 | 6 | 1 | - | - |
FT:
Deslauriers 22, Perreault 11
CC:
Deslauriers (2)
FA:
Perreault (4)