Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 14 SOX L 8-1 .000 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 .000 .333 - - - - -
Sept 11 MET W 8-4 .667 3 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
Sept 9 @MET W 17-7 .500 4 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 5 .500 .600 - - - - -
Sept 7 MET L 10-5 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Sept 5 @MET W 12-11 .500 4 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 4 .500 .500 - - - - -
Sept 2 MET L 10-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 14 KGH L 12-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 25 MET L 15-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 2 2 0 1.000
July 16 @RED L 11-10 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.2 0 0 0 .000
July 16 RED W 4-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
July 15 AIG W 6-5 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 2 0 1 .667
July 14 @KGH L 12-2 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 6.0 0 3 1 .750
July 10 @MET W 3-0 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 3.0 0 1 0 1.000
July 8 @ATH W 15-2 .500 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 .500 .500 4.0 0 0 1 .000
June 26 @YAN L 5-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.0 0 0 0 .000
June 3 AIG W 8-2 .667 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 7.0 2 0 0 1.000
May 28 @COU L 12-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.1 1 0 0 1.000
May 22 RED W 15-5 .333 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 4.2 0 0 1 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 14 KGH L 12-3 0 0 0 0 8.40 2.40 1.2 2 2 0 2 0 0 1 0 0 .250 10 8 2 0 0 0 0
July 25 MET L 15-2 0 0 0 0 28.00 6.00 1.0 5 4 0 0 0 0 0 0 0 .600 10 10 6 0 0 0 0
July 16 @RED L 11-10 0 0 0 0 0.00 3.00 0.1 0 0 1 0 0 0 0 0 0 1.000 1 1 1 0 0 0 0
July 16 RED W 4-0 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 0 0 0 .000 3 3 0 0 0 0 0
June 26 @YAN L 5-1 0 1 0 0 11.67 3.00 3.0 5 5 4 4 0 1 0 0 0 .417 17 12 5 2 1 0 0
May 28 @COU L 12-2 0 1 0 0 10.50 3.60 3.1 6 5 5 3 0 1 0 0 0 .474 23 19 9 0 1 0 0